The following table provides a quick overview of the credit card software features
![]() |
||||
CREDIT CARD DETAILS | ||||
Storage and Retrieval of Credit Card Information | ![]() |
|||
Transaction Import Wizard | ![]() |
|||
REPORTS | ||||
Yearly Totals | ![]() |
|||
Yearly Comparison / Statement Comparison | ![]() |
|||
Option to Include All Accounts in the Totals | ![]() |
|||
CATEGORY AUTO-MATCHING | ||||
Match to Category Wildcard Patterns | ![]() |
|||
Match to Statements Previously Loaded | ![]() |
|||
Match to Current Statement | ![]() |
|||
Auto-Detect Matches in Current Statement | ![]() |
|||
Auto-Select Categories in Transaction Add Mode | ![]() |
|||
CHARTING | ||||
Pie Charts | ![]() |
|||
PRINTING | ||||
Print Preview and Printing | ![]() |
|||
SUPPORT | ||||
Priority Support | ![]() |
|||
LICENSE | ||||
Expiring License | Never | |||
Lifetime License | ![]() |
|||
14 day free trial | ![]() |
|||
PRICE | from $79 | |||
Try it FREE! | ||||
![]() ![]() ![]() |
||||